Route Maps & Schedules
Route 11Local Bus Route |
![]() |
Rider Alert: UPDATE - Nicollet Mall detour ends May 19
click for more info
Rider Alert: 46th St. Bridge detour updates
click for more info
Serving:
|
|
| Approximate Route Frequency | Minutes between trips on this route | |||
|---|---|---|---|---|
| Rush Hours (weekdays 6-9 am and 3-6:30 pm) | 12-15 | |||
| Midday | 30 | |||
| Evening | 30 | |||
| Owl (1am-5am) | | |||
| Saturday | 30-60 | |||
| Sunday/Holiday | 30-60 | |||
| Note: These times are average and may apply only to the main portion of the route. Refer to the schedule for details | ||||





