Route Maps & Schedules
Route 460 (includes 426, 427, 465)Minnesota Valley Transit Authority (MVTA)
Route |
![]() |
Rider Alert: Downtown Minneapolis road construction detours
click for more info
Serving:
|
|
| Approximate Route Frequency | Minutes between trips on this route | |||
|---|---|---|---|---|
| Rush Hours (weekdays 6-9 am and 3-6:30 pm) | 5-15 | |||
| Midday | 30-60 | |||
| Evening | 60 | |||
| Owl (1am-5am) | — | |||
| Saturday | — | |||
| Sunday/Holiday | — | |||
| Note: These times are average and may apply only to the main portion of the route. Refer to the schedule for details | ||||







