Route Maps & Schedules
Route 535Limited Stop Bus Route |
![]() |
Rider Alert: 46th St. Bridge detour - 9/17 update
click for more info
Rider Alert: Downtown Minneapolis road construction detours
click for more info
Rider Alert: Northbound buses no longer serve Woodlake Church
click for more info
Serving:
|
|
| Approximate Route Frequency | Minutes between trips on this route | |||
|---|---|---|---|---|
| Rush Hours (weekdays 6-9 am and 3-6:30 pm) | 15 (southbound AM & northbound PM) | |||
| Midday | 30 | |||
| Evening | 60 | |||
| Owl (1am-5am) | — | |||
| Saturday | — | |||
| Sunday/Holiday | — | |||
| Note: These times are average and may apply only to the main portion of the route. Refer to the schedule for details | ||||









